2023 | 2022 | 2021 | |
---|---|---|---|
Â鶹Éçmadou | 2023 Annual Statement | 2022 Annual Statement | 2021 Annual Statement |
Â鶹Éçmadou Life and Annuity Insurance Company | 2023 Annual Statement | 2022 Annual Statement | 2021 Annual Statement |
Â鶹Éçmadou International Life Reassurance Corporation | 2023 Annual Statement | 2022 Annual Statement | 2021 Annual Statement |
American Maturity Life Insurance Company | 2023 Annual Statement | 2022 Annual Statement | 2021 Annual Statement |
2024 | 2023 | 2022 | |
---|---|---|---|
Â鶹Éçmadou | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
Â鶹Éçmadou Life and Annuity Insurance Company | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
Â鶹Éçmadou International Life Reassurance Corporation | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
American Maturity Life Insurance Company | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement |
Â鶹Éçmadou Life Insurance and Â鶹Éçmadou Life and Annuity Insurance Company have been assigned ratings by A.M. Best, Fitch, Moody’s, and Standard & Poor’s.
A.M. Best1 | Fitch2 | Moody's3 | Standard & Poor's4 | |
---|---|---|---|---|
Â鶹Éçmadou | A- | A- | Baa1 | BBB+ |
Â鶹Éçmadou Life and Annuity Insurance Company | A- | A- | Baa1 | BBB+ |
Outlook | Stable | Stable | Positive | Stable |
Â鶹Éçmadou Life, Inc. and Â鶹Éçmadou ratings have been assigned by A.M. Best, Moody's, and Standard & Poor's.
Â鶹Éçmadou Life, Inc. | A.M. Best1 | Fitch2 | Moody's3 | Standard & Poor's4 |
---|---|---|---|---|
Senior Debt Unsecured | bbb- | BBB- | Ba1 | BB+ |
Short Term Rating | - | N/A | P-2 | A-2 |
Outlook | Stable | Stable | Positive | Stable |
1 As of December 12, 2024.
2 As of October 30, 2024.
3 As of August 8, 2024.
4 As of October 8, 2024.
2019 |
---|
1st Quarter 10-Q |
As of the second quarter of 2019, these statements are no longer available since Â鶹Éçmadou is relying on the exemption made available by Rule 12h-7 under the Securities Exchange Act of 1934 (the "Act"), which is an exemption from the requirement , under section 15(d) of the Act, to fle periodic reports.
Filing | Date Filed | Link |
---|---|---|
8-K | July 18, 2018 | Current Report Filing |
8-K | June 7, 2018 | Current Report Filing |
8-K | June 6, 2018 | Current Report Filing |
By using this website you agree to the use of cookies on your device to enhance site navigation, analyze site usage and assist in optimizing your website experience. If you wish to reject non-essential Analytics Cookies please indicate so below. To understand your privacy rights and for more information about the cookies we are using, please read our Online Privacy Policy .